Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Evgeni Malkin PIT 82 42 51 93 40 32 9 21 30 0 0 0 312 13,5 54 9 95 173 20 98 48 -50 31 82 4 12 0 0 7,9
L Jordan Staal TB 82 35 56 91 16 18 10 22 32 0 0 0 268 13,1 62 3 125 87 17 55 73 18 25 82 3 8 0 0 7,5
L Daniel Sedin VAN 82 32 57 89 36 66 9 19 28 0 0 0 278 11,5 40 5 52 136 19 76 16 -60 19 82 3 6 0 0 7,1
L Simon Gagné TB 82 41 45 86 41 46 13 22 35 4 0 4 277 14,8 40 12 70 125 19 56 31 -25 55 82 4 7 0 0 7,8
L Dany Heatley ANA 83 37 49 86 12 70 13 19 32 0 0 0 278 13,3 41 7 77 132 19 94 26 -68 25 83 5 10 0 0 7,3
R Alexander Ovechkin PIT 72 32 53 85 36 16 8 13 21 0 0 0 295 10,8 42 7 190 177 20 92 182 90 23 59 3 7 0 0 8,3
R Jarome Iginla WSH 85 43 39 82 28 29 17 12 29 0 1 1 364 11,8 31 12 235 193 20 93 206 113 53 35 6 8 3 0 8,3
L Vincent Lecavalier PIT 80 30 49 79 32 15 10 15 25 0 1 1 306 9,8 61 6 70 160 20 123 45 -78 28 39 3 7 0 0 7,4
C Sidney Crosby WSH 82 31 47 78 24 74 10 20 30 0 0 0 337 9,2 67 7 51 148 19 54 10 -44 7 82 4 6 0 0 7,5
R Martin St. Louis OTT 85 35 43 78 25 26 10 17 27 1 1 2 281 12,5 24 7 47 157 19 79 14 -65 22 85 5 11 0 0 7,4
L Olli Jokinen WSH 86 31 46 77 29 31 11 23 34 0 0 0 374 8,3 52 4 61 149 19 72 24 -48 31 86 2 7 0 0 7,4
C Jonathan Toews CHI 82 37 39 76 32 23 9 17 26 0 0 0 264 14,0 74 8 98 111 21 66 56 -10 35 82 3 8 0 0 7,6
C Henrik Zetterberg DET 82 34 42 76 38 24 4 20 24 0 0 0 236 14,4 58 7 68 121 19 44 24 -20 39 82 4 9 0 0 7,5
R Patrick Marleau ANA 82 36 39 75 11 18 11 14 25 0 0 0 266 13,5 45 4 56 138 18 84 28 -56 20 82 3 8 0 0 6,7
R Marian Gaborik NYR 70 39 33 72 9 66 15 13 28 0 0 0 222 17,6 34 13 49 141 19 72 18 -54 17 18 3 7 0 0 7,5
R Patrick Kane CHI 82 25 46 71 31 30 3 18 21 0 0 0 254 9,8 33 5 29 167 18 77 7 -70 29 82 2 7 0 0 7,3
R Daniel Alfredsson VAN 79 36 35 71 13 18 11 14 25 2 0 2 278 12,9 21 11 99 161 20 82 36 -46 40 79 3 5 0 0 7,5
C Scott Gomez MTL 82 26 44 70 -9 38 4 15 19 0 0 0 246 10,6 61 8 35 120 18 50 10 -40 41 82 3 8 0 0 7,2
L Marian Hossa CHI 78 34 35 69 19 42 12 10 22 0 2 2 260 13,1 31 9 66 136 19 92 38 -54 30 0 3 9 0 0 7,3
L Alex Burrows TB 82 32 37 69 5 162 15 16 31 0 0 0 265 12,1 36 6 99 106 18 94 57 -37 24 82 3 8 0 0 7,0
R Rick Nash CBS 72 33 35 68 10 22 7 13 20 1 1 2 213 15,5 37 2 202 121 21 77 161 84 50 2 4 9 2 0 8,1
C Pavel Datsyuk DET 82 30 38 68 0 28 8 20 28 0 0 0 249 12,0 55 6 70 136 20 48 36 -12 34 82 3 7 0 0 7,5
R Ryan Getzlaf SJ 78 37 29 66 -11 36 9 15 24 3 1 4 251 14,7 60 10 168 151 19 90 151 61 37 0 6 7 3 0 7,7
L Alexander Frolov MTL 82 25 41 66 4 24 8 15 23 1 1 2 256 9,8 36 4 71 135 19 82 35 -47 32 82 4 5 0 0 7,1
R Loui Eriksson DAL 81 29 35 64 16 45 7 11 18 0 0 0 227 12,8 38 6 58 120 17 89 18 -71 22 3 3 4 1 0 7,1
C Travis Zajac NJ 82 27 37 64 13 4 9 12 21 0 0 0 224 12,1 51 4 109 99 20 61 74 13 50 82 3 6 0 0 7,4
C Marc Savard BOS 82 24 40 64 30 88 5 15 20 0 0 0 268 9,0 58 4 16 116 18 77 7 -70 27 82 4 8 0 0 7,2
C Anze Kopitar LA 82 32 32 64 33 12 11 12 23 2 0 2 289 11,1 58 8 68 115 20 67 29 -38 31 82 4 6 0 0 7,4
C Nik Antropov ATL 82 22 42 64 5 84 5 14 19 0 0 0 262 8,4 53 5 43 73 18 64 18 -46 29 82 2 4 0 0 6,3
C Eric Staal CAR 82 29 34 63 3 28 5 8 13 0 2 2 256 11,3 66 6 89 97 20 45 51 6 47 82 3 4 0 0 7,0
R Corey Perry LA 81 24 39 63 22 72 11 12 23 1 0 1 267 9,0 41 5 154 147 19 110 99 -11 18 81 2 9 3 1 7,5
C Wojtek Wolski NYR 82 26 37 63 0 31 9 18 27 0 0 0 254 10,2 54 4 67 88 18 42 14 -28 23 82 4 4 1 0 7,1
L Guillaume Latendresse MIN 82 27 34 61 21 35 10 10 20 2 0 2 251 10,8 30 9 149 122 19 84 136 52 38 82 3 7 2 1 7,5
C Shawn Horcoff ANA 75 25 36 61 7 36 7 13 20 0 0 0 238 10,5 61 5 46 79 20 65 12 -53 43 9 4 9 0 0 6,8
R Alex Kovalev PIT 82 25 35 60 21 145 5 16 21 0 0 0 221 11,3 21 4 44 125 17 81 12 -69 30 82 3 4 0 0 6,8
R Jeff Carter PHI 82 29 31 60 -7 38 8 13 21 1 0 1 244 11,9 57 4 93 115 20 80 40 -40 32 82 3 6 0 0 7,3
L Mike Cammalleri NYR 82 25 34 59 1 38 9 18 27 0 0 0 256 9,8 57 2 22 132 18 79 21 -58 19 82 2 4 0 0 6,2
L Brenden Morrow DAL 82 26 33 59 16 62 8 8 16 0 0 0 224 11,6 26 5 139 144 19 116 124 8 47 82 2 5 0 0 7,5
L James Neal PIT 82 23 36 59 16 44 6 12 18 2 0 2 190 12,1 39 4 153 118 19 116 122 6 36 82 2 5 0 0 7,3
R Bryan Little ATL 82 26 33 59 3 28 6 14 20 0 0 0 232 11,2 31 4 35 87 18 53 8 -45 16 82 6 6 0 0 6,6
R Shane Doan PHO 82 32 26 58 15 76 7 7 14 0 0 0 251 12,7 42 4 159 115 19 93 120 27 34 82 4 5 0 0 7,5
R Martin Erat NAS 82 24 34 58 4 36 9 13 22 0 0 0 261 9,2 38 4 23 99 18 47 10 -37 27 82 3 4 0 0 6,7
C Tim Connolly BUF 82 26 32 58 -4 28 7 7 14 0 0 0 223 11,7 51 4 32 79 17 40 3 -37 37 82 3 5 0 0 6,6
L Chris Drury NYR 82 29 29 58 15 60 4 5 9 2 0 2 215 13,5 60 5 57 125 18 66 21 -45 33 82 4 6 0 0 7,1
L Ilya Kovalchuk NJ 82 28 30 58 6 38 8 13 21 0 0 0 239 11,7 31 5 44 160 18 92 51 -41 17 82 3 5 0 0 7,1
L Ryan Smyth LA 82 22 35 57 8 42 6 12 18 0 0 0 229 9,6 61 2 69 118 17 96 43 -53 26 82 2 4 0 0 7,0
R Nathan Horton BOS 82 27 30 57 23 37 4 6 10 3 3 6 278 9,7 63 6 214 140 20 129 167 38 23 82 2 11 3 0 7,6
R Bobby Ryan LA 67 27 30 57 18 60 5 8 13 0 0 0 180 15,0 48 5 71 108 16 76 44 -32 17 51 3 5 0 0 7,1
C Paul Stastny COL 82 18 39 57 1 26 5 13 18 0 0 0 229 7,9 56 2 63 86 18 57 13 -44 24 82 2 6 0 0 6,6
R Alexander Semin MIN 73 32 24 56 18 94 10 8 18 0 0 0 244 13,1 35 6 45 112 17 56 16 -40 25 0 6 10 0 0 6,7
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
José Theodore MIN 1 0 0 0 0 1 0 0 4 100 0 ,00 0 7,00
*Mark Dekanich NAS 1 0 0 0 0 1 0 0 6 100 0 ,00 0 8,00
Ty Conklin STL 3 0 0 0 1 2 0 0 67 94,4 0 1,60 4 8,33
Cristobal Huet CHI 3 0 0 0 3 0 0 0 36 92,3 0 1,31 3 7,67
Marc-André Fleury PIT 82 0 4 4 51 20 1 10 1678 92,3 6 1,69 140 7,80
Kari Lehtonen DAL 82 0 1 1 46 21 0 15 1702 91,9 6 1,81 151 7,78
Nikolai Khabibulin EDM 29 0 0 0 7 16 2 4 707 91,7 1 2,21 64 7,86
Jean-Sébastien Giguère TOR 82 0 1 1 33 36 3 10 1884 91,6 5 2,09 173 7,71
Tomas Vokoun FLA 81 0 1 1 22 48 2 6 2464 91,4 4 2,90 232 8,10
Jonas Hiller EDM 54 0 1 1 14 33 0 6 1348 91,3 4 2,38 128 7,70
Roberto Luongo VAN 82 0 3 3 41 23 2 15 1682 91,3 7 1,95 161 7,62
Tuukka Rask BOS 82 0 4 4 49 21 1 11 1522 91,3 7 1,75 145 7,61
Jaroslav Halak STL 80 0 3 3 24 42 2 11 2217 91,0 4 2,71 218 7,84
Carey Price WSH 82 0 2 2 50 19 1 12 1666 91,0 5 1,97 164 7,71
Pekka Rinne NAS 82 0 1 1 36 29 3 13 1659 90,9 5 2,01 166 7,34
Henrik Lundqvist NYR 82 0 2 2 45 21 2 13 1720 90,8 6 2,12 175 7,57
Jimmy Howard DET 81 0 0 0 50 22 1 8 1588 90,8 5 1,96 160 7,36
Rick DiPietro NYI 77 0 4 4 22 44 2 8 2091 90,8 5 2,75 212 7,64
Niklas Backstrom MIN 82 0 2 2 39 30 2 10 1789 90,8 6 2,21 182 7,48
Semyon Varlamov MTL 78 0 0 0 38 30 1 8 1709 90,8 5 2,23 174 7,44
Marty Turco CHI 80 0 4 4 39 26 0 14 1694 90,8 6 2,11 171 7,43
*Jonathan Bernier LA 82 0 2 2 46 26 2 6 1671 90,7 6 2,09 171 7,49
Cam Ward CAR 82 0 1 1 27 44 2 7 2120 90,6 6 2,71 221 7,51
Martin Brodeur NJ 82 0 3 3 31 35 2 14 1879 90,6 6 2,33 194 7,51
Pascal Leclaire SJ 83 0 0 0 27 39 1 16 1899 90,6 6 2,33 196 7,40
Steve Mason CBS 82 0 7 7 28 36 4 12 2011 90,4 5 2,62 214 7,48
Michael Leighton PHI 72 0 0 0 34 31 0 6 1421 90,4 4 2,13 151 7,13
Ondrej Pavelec ATL 49 0 1 1 15 25 3 5 1260 90,4 3 2,74 134 7,31
Mike Smith TB 82 0 2 2 46 19 3 14 1634 90,4 5 2,09 174 7,24
Miikka Kiprusoff CGY 82 0 3 3 42 32 0 8 1620 90,3 5 2,11 174 7,37
Ryan Miller BUF 78 0 1 1 30 40 1 6 1665 90,3 3 2,30 179 7,14
Peter Budaj COL 39 0 0 0 12 23 2 2 1061 90,1 1 2,96 116 7,59
Craig Anderson OTT 36 0 1 1 11 19 2 4 737 90,0 2 2,30 82 7,19
Ilya Bryzgalov PHO 82 0 0 0 30 35 7 10 2126 89,9 6 2,86 238 7,43
Dan Ellis ANA 54 0 2 2 20 26 3 5 1134 89,6 2 2,41 131 7,02
Ray Emery COL 71 0 2 2 29 36 1 5 1667 89,2 3 2,82 201 7,03
Evgeni Nabokov NYI 6 0 0 0 2 3 0 1 161 89,0 0 3,61 20 7,00
Alex Auld MTL 5 0 2 2 2 1 1 1 103 88,8 0 2,75 13 7,00
Antti Niemi OTT 18 0 0 0 7 8 1 1 358 88,6 1 2,73 46 6,50
Chris Mason ATL 34 0 1 1 11 15 4 4 841 88,6 1 3,19 108 7,00
Patrick Lalime LA 2 0 0 0 0 2 0 0 23 88,5 0 3,40 3 6,50
Scott Clemmensen FLA 4 0 0 0 0 4 0 0 74 88,1 0 4,05 10 6,25
Jonathan Quick SJ 30 0 0 0 11 12 2 3 631 86,7 1 3,33 97 6,03
Antero Niittymäki BUF 5 0 0 0 1 3 0 1 95 85,6 0 3,45 16 5,00
Manny Fernandez SJ 12 0 1 1 3 5 0 3 214 85,3 0 3,22 37 5,92
Chris Osgood DET 1 0 0 0 1 0 0 0 17 85,0 0 3,00 3 5,00
*Justin Peters CAR 2 0 0 0 0 2 0 0 27 81,8 0 6,43 6 4,50
Mathieu Garon CBS 2 0 0 0 0 2 0 0 26 81,3 0 5,07 6 4,50
Martin Biron NYR 1 0 0 0 0 1 0 0 5 71,4 0 5,45 2 4,00
*Cory Schneider VAN 1 0 0 0 0 1 0 0 12 70,6 0 10,00 5 4,00