Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Holmström R DET 39 1875000 2 75 56 52 79 67 69 62 71 69 54 74 84 61 71 71
Nate Thompson R DET 27 625000 1 44 44 47 70 67 68 70 61 55 76 58 70 45 68 65
Todd Bertuzzi R DET 37 1937500 2 68 64 62 67 64 73 74 72 48 67 69 82 64 68 70
Patrick Eaves R DET 27 750000 1 64 61 67 71 74 70 76 73 73 68 55 72 64 71 70
Pavel Datsyuk C DET 33 6700000 4 82 88 95 87 81 67 86 70 83 80 76 71 88 78 82
Darren Helm C DET 25 912500 2 58 55 68 71 75 70 87 76 68 76 56 64 59 72 69
Cody Hodgson C DET 22 875000* 3 61 65 60 64 64 69 61 65 74 62 52 58 62 65 67
Mike Modano C DET 41 1250000 1 68 70 71 71 75 66 78 80 72 82 81 71 69 70 75
Henrik Zetterberg C DET 31 6083333 7 85 84 83 78 89 69 85 88 80 81 78 76 84 78 83
Jiri Hudler L DET 28 2875000 2 74 75 73 64 70 56 72 69 82 64 51 65 74 63 71
Valtteri Filppula L DET 27 3000000 3 75 79 76 69 83 69 80 74 74 77 55 68 76 73 74
Johan Franzén L DET 32 3954545 7 82 60 71 73 74 75 74 79 74 69 70 76 71 74 75
Gennady Stolyarov L DET 25 370000* 4 55 48 58 44 50 44 66 59 74 51 44 56 53 46 59
Drew Miller L DET 28 650000 1 58 59 57 70 74 73 76 70 73 56 58 63 58 72 69
Nicklas Lidström D DET 41 6200000 1 84 92 91 89 90 70 85 91 79 46 89 78 89 83 84
Jakub Kindl D DET 25 883333* 3 52 58 60 73 62 58 72 69 66 52 50 70 56 64 65
Brian Rafalski D DET 38 6000000 2 74 81 77 79 80 65 88 91 80 45 76 71 77 74 78
Keith Ballard D DET 29 4200000 5 64 72 70 77 75 77 75 76 61 49 64 76 68 76 73
Niklas Kronwall D DET 31 3000000 2 60 62 60 78 77 80 78 78 71 44 63 76 60 78 72
Ruslan Salei D DET 37 1100000 1 44 39 37 73 69 71 65 74 43 48 72 79 40 71 64
Brad Stuart D DET 32 3750000 2 70 67 65 78 77 80 78 78 70 47 70 78 67 78 73
Jimmy Howard G DET 27 2250000 2 74 75 73 74 75 74 74 73 75 75 60 74 74 74 75
Chris Osgood G DET 39 1416667 1 75 70 69 73 71 78 74 71 73 62 77 71 71 74 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Willie Coetzee R KCB 21 160666,5* 3 46 46 49 48 48 45 62 57 69 53 46 48 47 47 53
Jordan Owens R KCB 25 154500* 1 49 52 63 56 57 59 68 66 69 41 51 55 54 57 59
Jamie Tardif R KCB 27 165000* 1 56 47 52 46 51 50 60 44 60 51 49 60 51 49 56
Mitchell Callahan R KCB 20 167499,9* 3 43 43 46 49 46 53 57 44 34 51 47 49 44 49 50
Stephen Gionta R KCB 28 99000* 1 50 48 47 47 46 40 67 60 71 51 51 50 48 44 56
Mikael Ahlén R KCB 23 285000 1 42 40 44 41 42 42 49 50 53 40 49 52 42 41 50
Andris Dzerins R KCB 24 87000* 1 46 43 42 40 40 45 55 40 66 50 47 47 43 41 51
Jamie Johnson C KCB 30 150000* 2 49 54 52 46 50 40 53 43 66 53 48 50 51 45 54
Cory Emmerton C KCB 23 246500,1* 1 51 58 59 56 63 55 64 60 70 64 49 56 56 58 62
Tomas Tatar C KCB 21 261000* 3 53 54 56 55 56 52 73 56 70 62 48 52 54 54 61
Joakim Andersson C KCB 23 262500* 3 53 52 59 58 60 62 59 63 72 67 53 58 54 60 63
Ilari Filppula C KCB 30 150000* 1 44 48 53 47 50 45 66 55 69 58 47 54 48 47 56
Francis Pare C KCB 24 162000* 1 52 54 63 49 56 44 61 49 73 60 47 54 56 49 58
Chris Minard L KCB 30 157500* 2 54 49 47 51 52 45 58 66 67 44 50 51 50 49 56
Dick Axelsson L KCB 24 255000* 1 50 49 65 56 54 65 61 53 58 59 50 59 54 58 61
Jan Mursak L KCB 24 193833,3* 1 53 52 64 52 62 48 65 64 69 61 48 51 56 54 61
Brian Lashoff L KCB 21 157166,7* 2 47 46 52 53 57 54 61 51 73 49 49 53 48 54 57
Justin Abdelkader L KCB 25 247500* 2 59 56 61 62 65 76 66 69 56 76 50 68 58 67 67
Brent Raedeke L KCB 21 156666,6* 3 40 41 50 44 49 45 49 43 69 55 48 49 43 46 54
Doug Janik D KCB 31 153750* 2 31 27 30 66 62 63 67 63 49 42 60 66 29 63 58
Travis Ehrhardt D KCB 22 159999,9* 2 46 47 46 54 54 59 53 57 48 48 48 60 46 55 56
Simon Lacroix D KCB 22 102000* 1 42 42 44 48 52 50 60 61 64 43 49 43 42 50 53
Derek Meech D KCB 27 500000 1 49 54 58 64 68 57 70 61 72 49 51 65 53 63 64
Sergei Kolosov D KCB 25 150000* 1 41 40 40 65 60 56 56 58 61 44 47 67 40 60 58
Brendan Smith D KCB 23 262500* 3 47 54 64 64 60 67 71 53 67 62 48 60 55 63 64
Sebastien Piche D KCB 24 168999,9* 2 48 48 59 56 56 54 64 55 67 57 47 60 51 55 60
Logan Pyett D KCB 23 255000* 1 47 46 60 63 72 48 56 54 67 60 50 62 51 61 61
Thomas McCollum G KCB 22 245000,1* 3 73 69 52 65 73 69 60 55 62 51 49 54 64 69 64
Jordan Pearce G KCB 25 262500* 1 61 60 60 68 61 66 69 46 75 39 50 57 60 65 62
Joey MacDonald G KCB 32 550000 1 68 67 68 67 70 66 69 69 79 52 55 63 67 67 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Oslund R AMA 24 500000* 0 D D D D D C- C- D- C D- D D D D C-
Riley Sheahan C AMA 20 700000* 0 C- C- C- C- C- C- C D B- C- D C- C- C- C-
Louis-Marc Aubry C AMA 20 500000* 0 D D D C- C- C- C- C- C- C- D D D C- C-
Andrej Nestrasil C AMA 21 500000* 0 D D C- D D D D D C- C- D D C- D C-
Gustav Nyquist C AMA 22 500000* 0 D D D D D D- C- C- B- D D D- D D- C-
Julien Cayer C AMA 22 500000* 0 D D- D- D- D- D D D C- D D D D D C-
Landon Ferraro C AMA 20 650000* 0 C- D D C- D D C C- C C- C- D D D C-
Calle Jarnkrok C AMA 20 600000* 0 D C- C C- C- D C C- B C- D D C- D C-
Jesper Samuelsson C AMA 23 500000* 0 D D D D D D- C- C- C D D D D D C-
Brooks Macek C JNR 19 500000* 0 C- C C- D C- D C C- B- C- D D C- D C
Teemu Pulkkinen L AMA 20 500000* 0 C C- C- D D D C- C- B- C- D D C- D C-
Benjamin Marshall D JNR 19 500000* 0 D C- C- D D D- C- C- B- D D D- D D C-
Bryan Rufenach D AMA 22 500000* 0 D- D D D D D- C C- B- D D D D D C-
Adam Almqvist D AMA 21 500000* 0 D D C- D D D- C- D B- D- D D- D D C-
Gleason Fournier D AMA 20 500000* 0 D- D C- D- D D C- C- C D D D D D- C-
Nils Bäckström D AMA 25 500000* 0 D- D- D D D D D D- B- D D D D- D D
Max Nicastro D AMA 22 500000 0 D D- D- D D D C- C- D D- D D D- D D
Nick Jensen D AMA 21 500000* 0 D D D D D D- C- C- B- D- D D D D C-
Petr Mrazek G AMA 20 500000* 0 D D D C- C- C- C- C- B- D D D D C- C-