NHL
Ryan Callahan R NYR 26 2300000 1 73 58 61 74 74 80 74 67 73 57 70 71 64 76 71
Artem Anisimov C NYR 23 821667 1 63 68 67 62 63 61 70 70 70 71 52 67 66 62 69
Steve Eminger D NYR 27 1125000 1 51 61 58 67 70 67 77 69 74 45 59 72 56 68 67
Pavel Valentenko D NYR 23 850000* 1 35 34 34 59 53 67 55 54 60 40 48 61 34 59 56
2 way
Brian Boyle C HFD 26 525000 1 60 54 53 67 64 75 63 68 49 69 63 75 55 68 67
John Mitchell C HFD 26 725000 1 62 59 58 68 66 65 72 73 67 70 51 69 59 66 66
Tom Sestito L HFD 24 173250* 1 53 51 49 56 54 69 56 66 37 50 50 69 51 59 60
Justin Soryal L HFD 24 152499,9* 1 41 40 42 53 48 62 53 49 31 53 51 61 41 54 54
Matt Gilroy D HFD 27 1750000 1 52 59 58 64 66 62 72 72 78 46 55 67 56 64 6
Michael Sauer D HFD 24 150000* 1 49 55 59 65 62 55 64 63 66 47 50 64 54 60 63
ce qu'il veulent....