Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chris Bourque R MTL 26 577500* 1 58 62 63 59 60 49 72 70 66 53 51 55 61 56 64
Tom Pyatt R MTL 25 500000 1 48 50 51 70 79 59 73 63 80 67 55 65 49 69 67
Devin Setoguchi R MTL 25 1800000 1 75 65 75 73 65 69 74 76 72 56 51 67 71 69 70
Andrei Kostitsyn R MTL 27 3250000 1 77 75 79 78 67 65 80 73 72 58 59 63 77 70 73
Mathieu Darche R MTL 35 500000* 1 63 57 58 52 49 47 60 56 70 53 53 63 59 49 60
Jeff Halpern C MTL 35 600000 1 60 54 52 76 76 76 73 83 66 78 78 74 55 76 72
Scott Gomez C MTL 32 7357143 4 67 86 82 70 80 61 82 80 72 80 69 68 78 70 78
Patrick Sharp C MTL 30 3900000 2 79 71 76 76 79 68 85 80 72 77 74 71 75 74 77
Cody McCormick C MTL 28 500000* 1 44 45 48 65 65 75 65 70 52 69 55 69 45 68 64
Alexei Ponikarovsky L MTL 31 3200000 1 75 69 67 71 71 71 72 68 72 55 62 75 70 71 71
Blake Comeau L MTL 26 650000 1 74 71 73 70 73 69 73 68 70 67 60 72 72 70 71
Alexander Frolov L MTL 29 3000000 4 76 76 77 73 74 69 76 73 76 63 69 74 76 72 75
Travis Moen L MTL 29 1500000 2 52 41 48 70 70 78 69 65 50 57 71 70 47 72 67
Nigel Dawes L MTL 27 600000 1 68 63 68 62 69 54 75 73 75 59 56 61 66 61 68
Roman Hamrlik D MTL 37 5500000 1 61 67 72 69 71 69 75 84 54 43 66 75 66 69 70
Mark Streit D MTL 34 4100000 3 77 77 72 65 66 62 74 69 68 47 65 67 75 64 68
James Wisniewski D MTL 28 3250000 1 63 59 55 76 71 78 75 64 64 56 61 75 59 75 70
Jaroslav Spacek D MTL 38 3833333 2 68 62 60 73 69 69 73 76 57 45 67 75 63 70 69
Josh Gorges D MTL 27 1100000 1 56 56 55 80 86 71 74 78 75 52 75 74 55 79 71
Duncan Keith D MTL 28 5538462 7 78 82 78 81 88 70 88 88 68 48 71 77 79 79 79
Alex Auld G MTL 31 1000000 1 76 75 74 74 74 75 75 65 82 71 54 74 75 74 73
Karri Rämö G MTL 25 750000 3 73 74 64 72 72 74 67 73 70 65 56 72 70 72 69
Semyon Varlamov G MTL 23 821667 1 81 82 81 83 82 82 82 74 77 74 52 61 81 82 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Avtsyn R QUE 20 182000,1* 3 45 52 64 56 62 65 68 63 54 60 46 56 53 61 61
Colby Genoway R QUE 28 123000* 1 60 62 52 50 53 49 61 56 48 44 55 46 58 50 56
James Wyman R QUE 26 550000 1 55 47 58 60 47 61 62 51 71 62 50 56 53 56 60
Ian Schultz R QUE 22 253749,9* 3 42 55 49 51 63 76 51 51 40 68 50 64 48 63 61
Aaron Palushaj R QUE 22 262500* 2 67 54 63 65 56 65 69 59 72 60 51 55 61 62 64
David Desharnais C QUE 25 165000* 1 49 59 63 47 53 41 61 55 67 60 49 50 57 47 58
Scott Nichol C QUE 37 760000 1 46 44 36 68 58 67 71 52 46 69 73 73 42 64 62
Louis Leblanc C QUE 21 270000* 3 56 57 67 53 62 50 67 56 78 60 47 49 60 55 62
Ryan Russell C QUE 24 165000* 1 52 56 63 64 46 45 57 52 74 56 50 51 57 51 59
Dustin Boyd C QUE 25 650000 1 61 62 72 68 73 69 75 72 74 77 51 70 65 70 70
Olivier Fortier C QUE 22 875000 2 44 44 55 41 47 40 61 48 74 52 47 47 47 42 54
Gabriel Dumont C QUE 21 171500,1* 3 42 43 54 49 58 46 58 53 60 51 49 53 46 51 56
Andreas Engqvist C QUE 24 270000* 2 41 46 56 50 62 52 57 55 76 56 49 59 47 54 59
Jari Sailio L QUE 25 90000* 1 51 41 44 42 43 40 56 55 48 40 48 48 45 41 50
Philippe Lefebvre L QUE 21 156833,4* 3 58 46 54 48 65 45 51 46 74 60 46 50 52 52 56
Hunter Bishop L QUE 24 270000* 2 66 53 65 60 58 63 68 54 58 67 52 58 61 60 62
Dany Masse L QUE 23 159500,1* 2 53 47 61 49 53 46 62 62 55 62 48 53 53 49 57
Andrew Conboy L QUE 23 550000 2 59 41 42 62 46 72 45 45 29 48 49 63 47 60 56
Yannick Weber D QUE 23 262500* 1 71 70 54 66 63 55 77 62 76 66 49 62 65 61 67
Marc-André Gragnani D QUE 25 150000* 1 48 46 59 60 60 62 68 55 68 56 48 65 51 60 62
Brent Sopel D QUE 35 2333333 1 38 50 34 52 52 54 52 56 44 26 50 56 40 52 53
Alex Picard D QUE 26 600000 1 66 52 50 68 67 63 70 77 78 43 52 77 56 66 66
Alex Henry D QUE 32 512500 1 22 32 22 56 50 64 49 61 25 40 50 64 25 56 52
Kyle Klubertanz D QUE 26 165000* 1 45 49 50 52 56 40 63 67 70 20 41 52 48 49 55
Jens Hellgren D QUE 23 103500* 1 43 48 43 55 50 49 54 66 67 42 46 52 44 51 56
Frederic St. Denis D QUE 26 165000* 1 44 58 52 59 59 50 60 64 67 40 50 57 51 56 58
Brendon Nash D QUE 24 270000* 2 43 52 50 74 50 61 56 59 50 56 48 65 48 61 60
Drew MacIntyre G QUE 28 500000 1 69 70 66 69 70 68 70 63 78 56 54 69 68 69 69
Robert Mayer G QUE 22 159000* 3 67 67 62 70 60 49 65 46 71 42 45 53 65 59 60
Curtis Sanford G QUE 32 550000 1 70 70 59 70 69 67 66 65 72 56 60 67 66 68 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Danny Kristo R AMA 21 500000* 0 D D D D D D C D- C C- D D D D C-
Steve Quailer R AMA 22 500000* 0 D D D D D D C D- C- D D D D D C-
Brendan Gallagher R JNR 19 500000* 0 C- C- C- D D D- C- C- C- C- D D- C- D C-
Maxim Trunev R AMA 21 500000* 0 C- C- C D D D- C D B- C- D D C- D C-
Joonas Nattinen C AMA 21 500000* 0 D D D D D D C D B- C- D D D D C-
Michael Cichy C AMA 21 500000* 0 D D D D D D- C- D- B- D D D D D- D
Dustin Walsh C AMA 20 500000 0 D D D D- D D- C- D B- C- D D D D- C-
Patrick Johnson C AMA 22 500000* 0 D D D D- D D- C- D- C D D D- D D- D
Michael Bournival L JNR 19 500000* 0 C- C- D C- C- C- C- C B- C- D C- C- C- C-
John Westin L JNR 19 500000* 0 D D D C- D C- C- C- C C- D D D C- C-
Mark MacMillan L AMA 20 500000* 0 C- C- C- D D D- C- D- B- C- D D- C- D C-
Marvin Degon D AMA 28 500000* 0 D D D D D D C- D C D D D D D C-
David Fischer D AMA 24 800000* 0 D D D C- C- C- C- D C D D C- D C- C-
Mac Bennett D AMA 20 500000* 0 D D D D D D C D C D- D D D D C-
Scott Kishel D AMA 22 500000* 0 D D- D D D- D C- C- B- D D D- D D C-
Joe Stejskal D AMA 23 500000 0 D D D D D D C- D C D D D D D C-
Konstantin Korneev D AMA 27 500000* 0 D- D- D- D D D C- C- C D D D D- D C-
Morgan Ellis D JNR 19 500000 0 D- D- D C- C- D C- D C D D D D- C- C-
Denis Ezhov D AMA 27 500000* 0 D- D- D- C- C- C- C C- C D- D C D- C- C-
Greg Pateryn D AMA 21 500000* 0 F F F D D D D C- D D- D D F D D
Jarred Tinordi D AMA 20 800000* 3 D D D C- C- C- C D C- D C- C D C- C-
Alexei Emelin D AMA 25 500000 0 D- D- D- C C C C C- D D D C D- C C-
Petteri Simila G AMA 21 500000* 0 D D D- D D D D C- B- D- D D D D C-